Slot: Influenced by (influenced_by)
Influence is the capacity of an entity, activity, or agent to have an effect on the character, development, or behavior of another by means of usage, start, end, generation, invalidation, communication, derivation, attribution, association, or delegation.
URI: xyzri:influenced_by Alias: influenced_by
Inheritance
- influenced_by
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| XYZDataItem | An information content entity that is intended to be a truthful statement abo... | no |
| XYZDataset | A collection of data, published or curated by a single agent | yes |
| XYZOrganization | A social or legal institution such as a company, a society, or a university | yes |
| XYZInstrument | A thing that enables an agent to perform an action | yes |
| XYZFile | A specific representation of a data item, which may come in the form of an el... | yes |
| XYZPublication | A resource that is the output of a publishing process | yes |
| EntityMixin | A physical, digital, conceptual, or other kind of thing with some fixed aspec... | yes |
| XYZDocument | A conceptual entity representing things which a, broadly conceived, "document... | yes |
| XYZGrant | A grant, typically financial or otherwise quantifiable, resources | yes |
| XYZPerson | Person agents are people, alive, dead, or fictional | yes |
| ActivityMixin | An activity is something that occurs over a period of time and acts upon or w... | yes |
| XYZCompetition | A process where multiple agents compete for a resource, such as funding, reco... | yes |
| XYZSubject | A subject is an entity being investigated in a study | no |
| XYZStudy | A planned process that consists of parts: planning, study design execution, d... | no |
| XYZActivity | An activity is something that occurs over a period of time and acts upon or w... | no |
| XYZAccolade | An award, prize, or other honor received in recognition of an achievement | no |
| XYZProject | A collective endeavour of some kind | yes |
| AgentMixin | Something that bears some form of responsibility for an activity taking place... | yes |
Properties
- Range: Influence
Identifier and Mapping Information
Schema Source
- from schema: https://concepts.datalad.org/s/demo-research-information/unreleased
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | xyzri:influenced_by |
| native | xyzri:influenced_by |
| exact | prov:wasInfluencedBy |
LinkML Source
name: influenced_by
description: Influence is the capacity of an entity, activity, or agent to have an
effect on the character, development, or behavior of another by means of usage,
start, end, generation, invalidation, communication, derivation, attribution, association,
or delegation.
title: Influenced by
notes:
- PROV-O "wasInfluencedBy" is a short-cut property. "Influence" also identifies an
"influencer".
from_schema: https://concepts.datalad.org/s/demo-research-information/unreleased
exact_mappings:
- prov:wasInfluencedBy
rank: 1000
alias: influenced_by
domain_of:
- ActivityMixin
- AgentMixin
- EntityMixin
range: Influence