Slot: depiction
An image, or photograph information, or other visualization that annotates some aspect of the subject (e.g., a digital image of a portrait of a person).
URI: xyzri:depiction Alias: depiction
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| XYZStudy | A planned process that consists of parts: planning, study design execution, d... | yes |
| XYZDataset | A collection of data, published or curated by a single agent | yes |
| XYZPublication | A resource that is the output of a publishing process | yes |
| XYZAccolade | An award, prize, or other honor received in recognition of an achievement | yes |
| XYZPerson | Person agents are people, alive, dead, or fictional | yes |
| XYZTopic | Topic a subject is about, e | yes |
| XYZInstrument | A thing that enables an agent to perform an action | yes |
| XYZOrganization | A social or legal institution such as a company, a society, or a university | yes |
| XYZProject | A collective endeavour of some kind | yes |
| XYZObjective | A proposition that indicates a planned or anticipated outcome | yes |
Properties
- Range: Thing
Identifier and Mapping Information
Schema Source
- from schema: https://concepts.datalad.org/s/demo-research-information/unreleased
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | xyzri:depiction |
| native | xyzri:depiction |
| exact | foaf:depiction |
LinkML Source
name: depiction
description: An image, or photograph information, or other visualization that annotates
some aspect of the subject (e.g., a digital image of a portrait of a person).
from_schema: https://concepts.datalad.org/s/demo-research-information/unreleased
exact_mappings:
- foaf:depiction
rank: 1000
alias: depiction
domain_of:
- XYZAccolade
- XYZDataset
- XYZInstrument
- XYZObjective
- XYZOrganization
- XYZPerson
- XYZProject
- XYZPublication
- XYZStudy
- XYZTopic
range: Thing