Slot: name
Name of the subject. A name is closely related to a title
, but often more compact and identifier-like, but without the implication of uniqueness of an identifier. A name is often used by technical systems to display an item in an organizational structure, such as a file in a directory hierarchy.
URI: xyzra:name Alias: name
Inheritance
- name
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
XYZInstrument | A thing that enables an agent to perform an action | yes |
XYZDimension | A dependent or outcome variable | no |
XYZStudy | A planned process that consists of parts: planning, study design execution, d... | no |
Protocol | A plan specification which has sufficient level of detail and quantitative in... | yes |
XYZOrganization | A social or legal institution such as a company, a society, or a university | no |
Study | A planned process that consists of parts: planning, study design execution, d... | yes |
Subject | A subject is an entity being investigated in a study | yes |
XYZProtocol | A plan specification which has sufficient level of detail and quantitative in... | no |
Dimension | A dependent or outcome variable | yes |
XYZSubject | A subject is an entity being investigated in a study | no |
Factor | A tag associated with a categorical, independent variable in a study design | yes |
Instrument | A thing that enables an agent to perform an action | yes |
XYZFactor | A tag associated with a categorical, independent variable in a study design | no |
Organization | A social or legal institution such as a company, a society, or a university | yes |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://concepts.datalad.org/s/demo-research-assets
Mappings
Mapping Type | Mapped Value |
---|---|
self | xyzra:name |
native | xyzra:name |
exact | rdfs:label, schema:name, foaf:name |
close | dcterms:title, obo:IAO_0000590 |
LinkML Source
name: name
description: Name of the subject. A name is closely related to a `title`, but often
more compact and identifier-like, but without the implication of uniqueness of an
identifier. A name is often used by technical systems to display an item in an organizational
structure, such as a file in a directory hierarchy.
from_schema: https://concepts.datalad.org/s/demo-research-assets
exact_mappings:
- rdfs:label
- schema:name
- foaf:name
close_mappings:
- dcterms:title
- obo:IAO_0000590
rank: 1000
alias: name
domain_of:
- Protocol
- Instrument
- Organization
- Dimension
- Factor
- Study
- Subject
range: string