Slot: Name (name)
Name of the subject.
URI: dldemoed:name Alias: name
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
XYZDimension | A dependent or outcome variable | yes |
XYZInstrument | A material entity that is designed to perform a function in a scientific inve... | yes |
XYZSubjectType | Classifier for the nature of a subject | yes |
XYZDataset | A collection of data, published or curated by a single agent | yes |
XYZSubject | A subject is an entity being investigated in a study | yes |
XYZStudy | A planned process that consists of parts: planning, study design execution, d... | yes |
XYZFileFormat | The file format of a distribution | yes |
XYZProtocol | A plan specification which has sufficient level of detail and quantitative in... | yes |
XYZOrganization | A social or legal institution such as a company, a society, or a university | yes |
XYZFactor | A tag associated with a categorical, independent variable in a study design | yes |
XYZDistribution | A specific representation of a data item, which may come in the form of an el... | yes |
XYZUnit | Standardized quantity of a physical quality | yes |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://concepts.datalad.org/s/demo-empirical-data
Mappings
Mapping Type | Mapped Value |
---|---|
self | dldemoed:name |
native | dldemoed:name |
LinkML Source
name: name
description: Name of the subject.
title: Name
from_schema: https://concepts.datalad.org/s/demo-empirical-data
rank: 1000
alias: name
domain_of:
- XYZOrganization
- XYZDataset
- XYZDistribution
- XYZDimension
- XYZFactor
- XYZFileFormat
- XYZInstrument
- XYZProtocol
- XYZStudy
- XYZSubject
- XYZSubjectType
- XYZUnit
range: string