Data model for capturing information on research (progress)
This schema is using the FLAT approach (Flexbile Low-complexity Annotation Technique) and is geared toward metadata entry and submission for pooling information across consortium sites and partners.
It is to be taken as a demonstrator rather than a schema building block.
Key features of this schema:
- adds a PROV interface to a select set of concepts where provenance
information shall be recorded. Not all classes receive a PROV interface,
because some are just used as classifiers or tags. This limits the
expressiveness of the schema, but also its complexity. For example,
it is an active decision to not be interested in the provenance
of a
Conventionor aRule, but to only represent them as facts about the world.
More information may be available on the schema's about page.
The schema definition is available as
URI: https://concepts.datalad.org/s/demo-research-information/unreleased
Name: demo-research-information-schema
Classes
| Class | Description |
|---|---|
| ActivityMixin | An activity is something that occurs over a period of time and acts upon or w... |
| AgentMixin | Something that bears some form of responsibility for an activity taking place... |
| Annotation | A tag/value pair with the semantics of OWL Annotation |
| AttributeSpecification | An attribute is conceptually a thing, but it requires no dedicated identifier... |
| EntityMixin | A physical, digital, conceptual, or other kind of thing with some fixed aspec... |
| Identifier | An identifier is a label that uniquely identifies an item in a particular con... |
| Checksum | A Checksum is a value that allows to check the integrity of the contents of a... |
| DOI | Digital Object Identifier (DOI; ISO 26324), an identifier system governed by ... |
| ISSN | International Standard Serial Number (ISSN) |
| ORCID | Unique persistent identifier for a person, provided by the Open Researcher an... |
| Influence | Influence is the capacity of an entity, activity, or agent to have an effect ... |
| ActivityInfluence | ActivitiyInfluence is the capacity of an activity to have an effect on the ch... |
| Communication | Communication is the exchange of an entity by two activities, one activity us... |
| XYZCommunication | The exchange of an entity by two activities, one activity using the entity ge... |
| Generation | Generation is the completion of production of a new entity by an activity |
| Invalidation | Invalidation is the start of the destruction, cessation, or expiry of an exis... |
| AgentInfluence | AgentInfluence is the capacity of an agent to have an effect on the character... |
| Association | An activity association is an assignment of responsibility to an agent for an... |
| Attribution | Attribution is the ascribing of an entity to an agent |
| Delegation | Delegation is the assignment of authority and responsibility to an agent (by ... |
| EntityInfluence | EntityInfluence is the capacity of an entity to have an effect on the charact... |
| Derivation | A derivation is a transformation of an entity into another, an update of an e... |
| Quotation | A quotation is the repeat of (some or all of) an entity, such as text or imag... |
| Revision | A revision is a derivation for which the resulting entity is a revised versio... |
| End | End is when an activity is deemed to have been ended by an entity, known as t... |
| Start | Start is when an activity is deemed to have been started by an entity, known ... |
| Usage | Usage is the beginning of utilizing an entity by an activity |
| XYZInfluence | Influence is the capacity of an entity, activity, or agent to have an effect ... |
| XYZAgentInfluence | Influence is the capacity of an agent to have an effect on the character, dev... |
| XYZObjectiveInfluence | Influence of an objective on the subject |
| InstantaneousEventMixin | The PROV data model is implicitly based on a notion of instantaneous events (... |
| NamedFilePart | An association class for attaching a locator as additional information to a... |
| Statement | An RDF statement that links a predicate (a Property) with an object (a ... |
| Thing | The most basic, identifiable item |
| AnnotationTag | A tag identifying an annotation |
| Convention | A set of agreed, stipulated, or generally accepted standards, norms, social n... |
| Dataset | A collection of data (data items), published or curated by a single agent |
| XYZDataset | A collection of data, published or curated by a single agent |
| Distribution | A specific (physical) manifestation conceptual entity |
| File | A specific representation of a data item in the form of an electronic file |
| XYZFile | A specific representation of a data item, which may come in the form of an el... |
| Document | A conceptual entity representing things which a, broadly conceived, "document... |
| XYZDocument | A conceptual entity representing things which a, broadly conceived, "document... |
| Grant | A grant, typically financial or otherwise quantifiable, resources |
| XYZGrant | A grant, typically financial or otherwise quantifiable, resources |
| Instrument | A thing that enables an agent to perform an action |
| XYZInstrument | A thing that enables an agent to perform an action |
| Organization | A social or legal institution such as a company, a society, or a university |
| XYZOrganization | A social or legal institution such as a company, a society, or a university |
| Person | Person agents are people, alive, dead, or fictional |
| XYZPerson | Person agents are people, alive, dead, or fictional |
| Project | A collective endeavour of some kind |
| XYZProject | A collective endeavour of some kind |
| Property | An RDF property, a Thing used to define a predicate, for example in a `St... |
| Publication | A resource that is the output of a publishing process |
| XYZPublication | A resource that is the output of a publishing process |
| Rule | Permissions, prohibitions, obligations or other rights/policies |
| Study | A planned process that consists of parts: planning, study design execution, d... |
| XYZStudy | A planned process that consists of parts: planning, study design execution, d... |
| Subject | A subject is an entity being investigated in a study |
| XYZSubject | A subject is an entity being investigated in a study |
| ValueSpecification | A Thing that is a value of some kind |
| DataItem | An information content entity that is intended to be a truthful statement abo... |
| XYZDataItem | An information content entity that is intended to be a truthful statement abo... |
| XYZAccolade | An award, prize, or other honor received in recognition of an achievement |
| XYZActivity | An activity is something that occurs over a period of time and acts upon or w... |
| XYZAgentRole | A role is the function of an agent with respect to a subject, in the context ... |
| XYZBibliographicType | Type of a publication or document, e |
| XYZCompetition | A process where multiple agents compete for a resource, such as funding, reco... |
| XYZCompetitionType | Type of a competitions, e |
| XYZConcept | An idea or notion; a unit of thought |
| XYZDataType | Type of an data item |
| XYZInstrumentType | Type of an instrument |
| XYZObjective | A proposition that indicates a planned or anticipated outcome |
| XYZPublicationVenue | "Place" of a publication, e |
| XYZQuality | A quality is an attribute that is intrinsically associated with its bearer (o... |
| XYZSubjectType | Type of a subject (e |
| XYZTopic | Topic a subject is about, e |
| ThingMixin | Mix-in with the common interface of Thing and AttributeSpecification |
| ValueSpecificationMixin | Mix-in for a (structured) value specification |
Slots
| Slot | Description |
|---|---|
| about | A relation of an information artifact to the subject, such as a URL identifyi... |
| additional_names | Additional name(s) associated with the subject, such as one or more middle na... |
| alternate_of | Two alternate entities present aspects of the same thing |
| annotation_tag | A tag identifying an annotation |
| annotation_value | The actual annotation |
| annotations | A record of properties of the metadata record on a subject, a collection of t... |
| application_deadline | The date by which an application, for example a job application, a fellowship... |
| associated_with | An activity association is an assignment of responsibility to an agent for an... |
| at_location | Associate the subject with a location |
| at_time | Time at which an instanteneous event takes place or took place |
| attributed_to | Attribution is the ascribing of an entity to an agent |
| attributes | Declares a relation that associates a Thing (or another attribute) with an ... |
| broad_mappings | A list of terms from different schemas or terminology systems that have broad... |
| byte_size | The size of the subject in bytes |
| characterized_by | Qualifies relationships between a subject Thing and an object Thing with ... |
| checksums | The checksum property provides a mechanism that can be used to verify that th... |
| close_mappings | A list of terms from different schemas or terminology systems that have close... |
| conforms_to | An established standard to which the subject conforms |
| creator | An agent responsible for making an entity |
| date_modified | Timepoint at which the subject was (last) changed, updated or modified |
| date_published | Timepoint at which the subject was (last) published |
| defined_by | Indicate a resource defining the subject |
| delegated_by | Delegation is the assignment of authority and responsibility to an agent (by ... |
| depends_on | The subject depends on object in some way |
| depiction | An image, or photograph information, or other visualization that annotates so... |
| derived_from | A entity from which the subject was created through some kind of process |
| description | A free-text account of the subject |
| dimensions | Associated outcome variables |
| display_label | Label that can be shown when the metadata record is displayed as an item |
| display_note | Note that can be shown when the record is displayed as an item |
| distribution_of | The resource that the subject is a distribution of |
| distributions | Available distributions of an entity |
| editorial_notes | A comment about a metadata record either providing additional information for... |
| ended | End is when an activity is deemed to have been ended by an entity, known as t... |
| ended_at | End is when an activity is deemed to have been ended by some trigger |
| entity | An entity is a physical, digital, conceptual, or other kind of thing with som... |
| exact_mappings | A list of terms from different schemas or terminology systems that have ident... |
| factors | Factors that influence the subject matter |
| family_name | The (inherited) family name of the subject |
| format | The file format of a distribution |
| formatted_name | A formatted text corresponding to the name of the subject |
| generated_by | Identification of the process that led to the production of the subject entit... |
| given_name | The given (non-inherited) name of the subject |
| honorific_name_prefix | The honorific prefix(es) of the subject's name |
| honorific_name_suffix | The honorific suffix(es) of the subject's name |
| identifiers | An unambiguous reference to the subject within a given context |
| influenced_by | Influence is the capacity of an entity, activity, or agent to have an effect ... |
| informed_by | Communication is the exchange of an entity by two activities, one activity us... |
| invalidated_by | Invalidation is the start of the destruction, cessation, or expiry of an exis... |
| keywords | One or more keywords or tags describing the subject |
| kind | The nature of the subject |
| locator | A descriptive identifier that locates a resource within a containing resource |
| mappings | A list of terms from different schemas or terminology systems that have compa... |
| media_type | The media type of a distribution as defined by IANA |
| name | Name of the subject |
| narrow_mappings | A list of terms from different schemas or terminology systems that have narro... |
| nickname | A short informal, invented given name for a person or thing used instead of t... |
| notation | String of characters such as "T58:5" or "30:4833" used to uniquely identify a... |
| object | Reference to a Thing within a Statement |
| part_of | The entity that the subject is a part of |
| parts | A related resource that is included either physically or logically in the des... |
| pid | Persistent and globally unique identifier of a Thing |
| predicate | Reference to a Property within a Statement |
| published_at | The venue a publication was made |
| quoted_from | A quotation is the repeat of (some or all of) an entity, such as text or imag... |
| range | Declares that the value of a Thing or AttributeSpecification are instance... |
| related_mappings | A list of terms from different schemas or terminology systems that have relat... |
| relations | Declares an unqualified relation of the subject Thing to another Thing |
| revision_of | A revision is a derivation for which the resulting entity is a revised versio... |
| roles | Describes the function of an entity or agent (object) within the scope of a r... |
| rules | Permissions, prohibitions, obligations or other rights/policies associated wi... |
| same_as | Declares that the subject and an object are equal |
| schema_type | State that the subject is an instance of a particular schema class |
| short_name | A shortened name for the subject |
| specialization_of | An entity that is a specialization of another shares all aspects of the latte... |
| started | Start is when an activity is deemed to have been started by an entity, known ... |
| started_at | Start is when an activity is deemed to have been started by some trigger |
| study | The study in which, for example, a subject was investigated |
| title | A summarily description of the subject |
| unit | A unit of measurement is a standardized quantity of a physical quality |
| used | Usage is the beginning of utilizing an entity by an activity |
| value | Value that is a direct representation of a thing |
| version_of | A related resource of which the described resource is a version, edition, or ... |
Enumerations
| Enumeration | Description |
|---|---|
Types
| Type | Description |
|---|---|
| Boolean | A binary (true or false) value |
| Curie | a compact URI |
| Date | a date (year, month and day) in an idealized calendar |
| DateOrDatetime | Either a date or a datetime |
| Datetime | The combination of a date and time |
| Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci... |
| Double | A real number that conforms to the xsd:double specification |
| EmailAddress | RFC 5322 compliant email address |
| Float | A real number that conforms to the xsd:float specification |
| HexBinary | hex-encoded binary data |
| Integer | An integer |
| Jsonpath | A string encoding a JSON Path |
| Jsonpointer | A string encoding a JSON Pointer |
| Ncname | Prefix part of CURIE |
| Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
| NodeUriOrCurie | A type referencing an graph node |
| NonNegativeInteger | An integer |
| Objectidentifier | A URI or CURIE that represents an object in the model |
| Sparqlpath | A string encoding a SPARQL Property Path |
| String | A character string |
| Time | A time object represents a (local) time of day, independent of any particular... |
| Uri | a complete URI |
| Uriorcurie | a URI or a CURIE |
| W3CISO8601 | W3C variant/subset of IS08601 for specifying date(times) |
Subsets
| Subset | Description |
|---|---|